| Make | MITSUBISHI |
| Model | LANCER |
| Variant | SX CJ MY11 |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 228,535 kms |
| Year | 2011 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Fair |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MITSUBISHI |
| Model | LANCER |
| Variant | SX CJ MY11 |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 228,535 kms |
| Year | 2011 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Fair |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Just arrived and only $3,999 ! This two owner Mitsubishi Lancer SX comes with fully documented service history , two keys and April registration. It does have some bumps , grazes and paint fade but it's mechanically solid. This is the cheapest small auto we've had in a very long time and I doubt will be hanging around long at this price.