| Make | FORD |
| Model | RANGER |
| Variant | RAPTOR 3.0 (4x4) PY MY24 |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 30,651 kms |
| Year | 2024 |
| Drive Type | 4WD |
| Service History | Full dealership history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | FORD |
| Model | RANGER |
| Variant | RAPTOR 3.0 (4x4) PY MY24 |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 30,651 kms |
| Year | 2024 |
| Drive Type | 4WD |
| Service History | Full dealership history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
One owner, full Ford log book service history, bull bar, spot lights, tow bar, electric roller cover, sports bar and Balance of New Car Warranty till 2030. At just $75,999 this one represents great value compared to others currently on the market.