| Make | MAZDA |
| Model | MAZDA3 |
| Variant | MAXX BM MY15 |
| Body | HATCH |
| Transmission | manual |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 71,096 kms |
| Year | 2016 |
| Drive Type | FWD |
| Service History | Full dealership history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAZDA |
| Model | MAZDA3 |
| Variant | MAXX BM MY15 |
| Body | HATCH |
| Transmission | manual |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 71,096 kms |
| Year | 2016 |
| Drive Type | FWD |
| Service History | Full dealership history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Rev up your life with the zesty 2016 Mazda 3 Maxx! This fiery red 5-door hatchback is not just a car—it's a statement. With a manual transmission that puts you in control, and a fuel-efficient 4-cylinder engine, this Mazda 3 combines sporty thrills with everyday practicality. Slide into the comfortable 5-seat interior and let the excellent condition of this beauty, with only 71,000 kms on the clock, impress you. Whether you're weaving through cruising around locally or heading down the highway, the Mazda 3 Maxx is your perfect partner in crime.