| Make | MAZDA |
| Model | MAZDA3 |
| Variant | NEO SPORT BN MY18 |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 186,361 kms |
| Year | 2018 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAZDA |
| Model | MAZDA3 |
| Variant | NEO SPORT BN MY18 |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 186,361 kms |
| Year | 2018 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Come in and see why Springwood Motor World has been a trusted local business for over 36 years. Service , quality and a stress free buying process is what we are all about.